GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
RFx ID | Reference # |
Title
![]() |
Tender Type | Close Date | Organisation |
2508113 | [None] | Robot RFx | RFC | 10:00 PM 19 Apr 2016 (Pacific/Auckland UTC+12:00) | Test Organisation One |
2518368 | [None] | Robot RFx | RFC | 10:00 PM 14 Jun 2016 (Pacific/Auckland UTC+12:00) | Test Organisation One |
2609863 | [None] | Robot RFx | RFC | 5:00 PM 5 Jul 2016 (Pacific/Auckland UTC+12:00) | Test Organisation One |
2609870 | [None] | Robot RFx | RFC | 5:00 PM 5 Jul 2016 (Pacific/Auckland UTC+12:00) | Test Organisation One |
2609877 | [None] | Robot RFx | RFC | 5:00 PM 5 Jul 2016 (Pacific/Auckland UTC+12:00) | Test Organisation One |
2609884 | [None] | Robot RFx | RFC | 5:00 PM 5 Jul 2016 (Pacific/Auckland UTC+12:00) | Test Organisation One |
2609894 | [None] | Robot RFx | RFC | 5:00 PM 5 Jul 2016 (Pacific/Auckland UTC+12:00) | Test Organisation One |
2609906 | [None] | Robot RFx | RFC | 5:00 PM 5 Jul 2016 (Pacific/Auckland UTC+12:00) | Test Organisation One |
2762680 | [None] | Robot RFx | RFC | 5:00 PM 30 Jul 2016 (Pacific/Auckland UTC+12:00) | Test Organisation One |
2789584 | [None] | Robot RFx | RFC | 5:00 PM 7 Aug 2016 (Pacific/Auckland UTC+12:00) | Test Organisation One |
2992706 | [None] | ROI | ROI | 5:00 PM 26 Jul 2017 (Pacific/Auckland UTC+12:00) | Test Organisation One |
3021233 | [None] | ROI for MOH | NROI | 12:30 PM 11 Jan 2018 (Pacific/Auckland UTC+13:00) | Ministry of Health |
2506638 | [None] | rsyhtf | ITQ | 10:00 PM 19 Mar 2016 (Pacific/Auckland UTC+13:00) | Test Organisation One |
3029386 | [None] | Salerno Rise Public | ITR | 3:30 PM 9 May 2018 (Pacific/Auckland UTC+12:00) | Test Organisation One |
3134236 | [None] | sa RFP | RFP | 9:30 PM 17 Aug 2020 (Pacific/Auckland UTC+12:00) | Test Organisation Two |
2508266 | [None] | save check | ITQ | 10:00 PM 9 May 2016 (Pacific/Auckland UTC+12:00) | Test Organisation One |
3121271 | [None] | sbu testing again | ROI | 5:00 PM 28 Feb 2020 (Pacific/Auckland UTC+13:00) | Test Organisation One |
3121257 | [None] | sbu testing org cat is 15000000 and region is canterbury | RFC | 5:00 PM 28 Feb 2020 (Pacific/Auckland UTC+13:00) | Test Organisation One |
3003871 | 4444 | Second Public Tender | RFQ | 5:00 PM 19 Sep 2017 (Pacific/Auckland UTC+12:00) | Test Organisation One |
2846521 | [None] | sefsF | ITR | 9:30 AM 22 Feb 2017 (Pacific/Auckland UTC+13:00) | Test Organisation One |
2759382 | [None] | SETCO craeted non NOI | RFP | 5:00 PM 22 Jul 2016 (Pacific/Auckland UTC+12:00) | Test Organisation One |
3054016 | [None] | sgaergare | RFI | 2:00 PM 24 Sep 2018 (Pacific/Auckland UTC+12:00) | Test Organisation One |
3000038 | [None] | sgrggr | DIS | 5:00 PM 25 Aug 2017 (Pacific/Auckland UTC+12:00) | Test Organisation One |
3125065 | [None] | Special Agency Test for Award notice with conditional fields for reporting purpose | NRFP | 1:00 PM 12 Jun 2020 (Pacific/Auckland UTC+12:00) | Test Organisation Two |
3070042 | [None] | Spring Water | RFP | 5:00 PM 29 Aug 2019 (Pacific/Auckland UTC+12:00) | Test Organisation One |
![]() ![]() ![]() ![]() |